Reading home energy costs
June 2023
The average yearly heating cost per home was £620 in the last 10 years in Reading postcode area. This is by £31.5 less than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 23.5% to £474.
Reading homes by heating cost per square meters
Heating cost per 10m² per year | Reading | England & Wales |
---|
█ £0-£39.99 | 19.9% | 15.2% |
█ £40+ | 17.0% | 13.6% |
█ £55+ | 22.5% | 20.4% |
█ £70+ | 20.1% | 23.0% |
█ £90+ | 12.2% | 17.1% |
█ £120+ | 8.2% | 10.6% |
Reading map of potential energy efficiency improvement of properties
Reading homes by hot water cost per square meters
Hot water cost per 10m² per year | Reading | England & Wales |
---|
█ £0-£9.99 | 17.0% | 16.6% |
█ £10.0+ | 15.8% | 19.2% |
█ £12.5+ | 15.8% | 18.1% |
█ £15.0+ | 20.5% | 18.7% |
█ £20.0+ | 15.8% | 12.9% |
█ £30.0+ | 15.1% | 14.4% |
Reading homes by lighting cost per square meters
Lighting cost per 10m² per year | Reading | England & Wales |
---|
█ £0-£4.99 | 2.1% | 1.7% |
█ £5+ | 17.0% | 16.5% |
█ £7+ | 24.8% | 23.4% |
█ £8.50+ | 22.9% | 22.6% |
█ £10.00+ | 21.1% | 22.5% |
█ £12.50+ | 12.0% | 13.3% |
Reading homes by heating cost per room
Heating cost per habitable room | Reading | England & Wales |
---|
█ £0-£99.99 | 22.1% | 16.9% |
█ £100+ | 20.8% | 17.5% |
█ £125+ | 17.4% | 17.2% |
█ £150+ | 20.3% | 23.8% |
█ £200+ | 8.8% | 11.7% |
█ £250+ | 10.5% | 12.8% |
Reading homes by hot water cost per room
Hot water cost per habitable room | Reading | England & Wales |
---|
█ £0-£18.99 | 11.4% | 13.2% |
█ £19+ | 19.0% | 22.6% |
█ £25+ | 20.7% | 20.2% |
█ £32+ | 22.5% | 19.5% |
█ £45+ | 10.9% | 9.4% |
█ £60+ | 15.5% | 15.1% |
Reading homes by lighting cost per room
Lighting cost per habitable room | Reading | England & Wales |
---|
█ £0-£10.99 | 4.2% | 4.6% |
█ £11+ | 13.8% | 13.8% |
█ £14+ | 21.0% | 20.3% |
█ £17+ | 20.4% | 19.6% |
█ £20+ | 18.8% | 18.8% |
█ £24+ | 21.7% | 22.9% |
Plumplot area insights - interactive charts and maps
Other reports for Reading postcode area