The overall crime rate in Southall postcode area is 123 crimes per 1,000. Most crimes, 13.2k crimes were violent crimes which is 27.4% of all crimes committed in the area. Violent crime rate is at 96% of national crime rate. Theft from the person crime was the fastest growing crime and it increased by 69.7% over the last twelve months.The category of "robbery crime" is the highest ranking crime category when category crime rate is compared to the national average. "Robbery crime" rate is at 218% of national crime rate which puts Southall on 10. position out of 99 England's and Wales' postcode areas in this crime category. "Robbery crime" makes up 2.4% of all crimes committed in the area. The total number of "robbery crime" is 1.1k cases and has increased by 55.4% when compared year-over-year in the period of November 2023 - October 2024.
Crime statistic | Share of all crimes | Ranking (99 postcode areas) | % of national crime rate | Crime volume | % annual change |
---|---|---|---|---|---|
Violent crime → | 27.4% | 40. lowest | 96% | 13.2k | 0.9% |
Antisocial behaviour crime → | 22.8% | 9. highest | 176% | 11.0k | 6.6% |
Vehicle crime → | 10.0% | 7. highest | 200% | 4.8k | -4.2% |
Other theft crime → | 7.3% | 17. highest | 119% | 3.5k | -6.3% |
Shoplifting crime → | 6.5% | 44. lowest | 96% | 3.1k | 30.9% |
Criminal damage and arson crime → | 6.4% | 46. highest | 101% | 3.1k | 10.8% |
Public order crime → | 5.5% | 48. lowest | 93% | 2.7k | -4.3% |
Burglary crime → | 4.3% | 25. highest | 125% | 2.1k | 6.1% |
Drugs crime → | 2.8% | 26. highest | 119% | 1.3k | -2.1% |
Theft from the person crime → | 2.6% | 11. highest | 138% | 1.3k | 69.7% |
Robbery crime → | 2.4% | 10. highest | 218% | 1.1k | 55.4% |
Other crime → | 1.1% | 16. lowest | 66% | 532 | 7.0% |
Bicycle theft crime → | 0.7% | 41. highest | 89% | 352 | -7.6% |
Possession of weapons crime → | 0.4% | 6. lowest | 48% | 175 | 5.4% |
Crime statistic | Share of all crimes | Crime rate ranking | % of national crime rate | Crime volume | % annual change |
For details, click on the crime name with '→' |
This graph compares crime rate in Southall postcode area to the national crime rate for each crime statistic.
Crime statistic | Southall postcode area crime rate | England and Wales - national crime rate |
---|---|---|
Anti-social behaviour | 28.0 | 15.9 |
Bicycle theft | 0.9 | 1.0 |
Burglary | 5.3 | 4.2 |
Criminal damage and arson | 7.8 | 7.8 |
Drugs | 3.4 | 2.8 |
Other crime | 1.4 | 2.0 |
Other theft | 8.9 | 7.5 |
Possession of weapons | 0.4 | 0.9 |
Public order | 6.8 | 7.3 |
Robbery | 2.9 | 1.3 |
Shoplifting | 7.9 | 8.2 |
Theft from the person | 3.2 | 2.3 |
Vehicle crime | 12.3 | 6.1 |
Violent crime | 33.7 | 35.1 |