Southall home energy costs
June 2023
The average yearly heating cost per home was £518 in the last 10 years in Southall postcode area. This is by £133.5 less than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 27.1% to £377.
Southall homes by heating cost per square meters
Heating cost per 10m² per year | Southall | England & Wales |
---|
█ £0-£39.99 | 18.7% | 15.2% |
█ £40+ | 13.8% | 13.6% |
█ £55+ | 19.6% | 20.4% |
█ £70+ | 24.1% | 23.0% |
█ £90+ | 16.0% | 17.1% |
█ £120+ | 7.7% | 10.6% |
Southall map of potential energy efficiency improvement of properties
Southall homes by hot water cost per square meters
Hot water cost per 10m² per year | Southall | England & Wales |
---|
█ £0-£9.99 | 11.4% | 16.6% |
█ £10.0+ | 19.2% | 19.2% |
█ £12.5+ | 19.4% | 18.1% |
█ £15.0+ | 21.2% | 18.7% |
█ £20.0+ | 13.0% | 12.9% |
█ £30.0+ | 15.8% | 14.4% |
Southall homes by lighting cost per square meters
Lighting cost per 10m² per year | Southall | England & Wales |
---|
█ £0-£4.99 | 0.9% | 1.7% |
█ £5+ | 17.1% | 16.5% |
█ £7+ | 26.5% | 23.4% |
█ £8.50+ | 23.0% | 22.6% |
█ £10.00+ | 19.8% | 22.5% |
█ £12.50+ | 12.7% | 13.3% |
Southall homes by heating cost per room
Heating cost per habitable room | Southall | England & Wales |
---|
█ £0-£99.99 | 17.0% | 16.9% |
█ £100+ | 18.9% | 17.5% |
█ £125+ | 19.7% | 17.2% |
█ £150+ | 25.6% | 23.8% |
█ £200+ | 10.1% | 11.7% |
█ £250+ | 8.7% | 12.8% |
Southall homes by hot water cost per room
Hot water cost per habitable room | Southall | England & Wales |
---|
█ £0-£18.99 | 10.7% | 13.2% |
█ £19+ | 21.0% | 22.6% |
█ £25+ | 21.1% | 20.2% |
█ £32+ | 20.3% | 19.5% |
█ £45+ | 9.5% | 9.4% |
█ £60+ | 17.3% | 15.1% |
Southall homes by lighting cost per room
Lighting cost per habitable room | Southall | England & Wales |
---|
█ £0-£10.99 | 5.9% | 4.6% |
█ £11+ | 15.8% | 13.8% |
█ £14+ | 21.0% | 20.3% |
█ £17+ | 19.1% | 19.6% |
█ £20+ | 17.3% | 18.8% |
█ £24+ | 20.8% | 22.9% |
Plumplot area insights - interactive charts and maps
Other reports for Southall postcode area