Southall home energy efficiency
June 2023
Residential buildings are energy-efficient. The average home energy rating in Southall postcode area is 67.1, D rating. This is by 2.0 better score than the average home energy rating in England and Wales. The average potential rating is 79.5, C rating.
Southall homes by energy rating
Energy rating | Southall | England & Wales |
---|
█ A | 0.1% | 0.1% |
█ B | 15.5% | 11.5% |
█ C | 57.3% | 57.6% |
█ D | 13.8% | 12.9% |
█ E | 11.5% | 14.0% |
█ F | 1.4% | 3.0% |
█ G | 0.4% | 0.8% |
Southall map of energy efficiency of properties
Southall homes by potential energy rating
Potential energy rating | Southall | England & Wales |
---|
█ A | 1.1% | 3.9% |
█ B | 49.9% | 47.2% |
█ C | 46.4% | 44.4% |
█ D | 1.5% | 1.8% |
█ E | 0.9% | 1.6% |
█ F | 0.2% | 0.4% |
█ G | 0.1% | 0.7% |
Southall homes by main heating control energy efficiency
Main heating control | Southall | England & Wales |
---|
█ very poor | 6.8% | 5.2% |
█ poor | 9.0% | 8.9% |
█ average | 28.1% | 27.5% |
█ good | 52.8% | 52.5% |
█ very good | 3.3% | 5.9% |
Southall homes by main heating energy efficiency
Main heat efficiency | Southall | England & Wales |
---|
█ very poor | 6.2% | 6.0% |
█ poor | 2.1% | 3.2% |
█ average | 6.1% | 10.1% |
█ good | 78.6% | 76.2% |
█ very good | 7.0% | 4.6% |
Southall homes by walls energy efficiency
Walls efficiency | Southall | England & Wales |
---|
█ very poor | 29.8% | 23.5% |
█ poor | 19.4% | 15.9% |
█ average | 8.6% | 10.8% |
█ good | 27.2% | 39.0% |
█ very good | 15.0% | 10.9% |
Southall homes by windows energy efficiency
Windows efficiency | Southall | England & Wales |
---|
█ very poor | 3.1% | 5.9% |
█ poor | 2.0% | 3.8% |
█ average | 57.9% | 51.1% |
█ good | 22.4% | 29.4% |
█ very good | 14.5% | 9.8% |
Southall homes by hot water heating energy efficiency
Hot water heating energy efficiency | Southall | England & Wales |
---|
█ very poor | 7.0% | 7.4% |
█ poor | 4.6% | 6.6% |
█ average | 11.9% | 13.6% |
█ good | 67.4% | 66.3% |
█ very good | 9.1% | 6.0% |
Southall homes by lighting energy efficiency
Lightning energy efficiency | Southall | England & Wales |
---|
█ very poor | 10.7% | 12.6% |
█ poor | 5.5% | 8.0% |
█ average | 10.6% | 13.8% |
█ good | 13.3% | 16.2% |
█ very good | 60.0% | 49.4% |
Plumplot area insights - interactive charts and maps
Other reports for Southall postcode area