Southall house energy efficiency
June 2023
Houses are ordinary efficient. The average house energy rating in Southall postcode area is 62.2, D rating. This is by 0.7 worse score than the average house energy rating in England and Wales. The average potential rating is 81.8, B rating.
Southall houses by energy rating
Energy rating | Southall | England & Wales |
---|
█ A | 0.1% | 0.2% |
█ B | 4.6% | 8.6% |
█ C | 56.1% | 54.9% |
█ D | 20.1% | 15.3% |
█ E | 16.7% | 16.5% |
█ F | 2.0% | 3.7% |
█ G | 0.5% | 1.0% |
Southall map of energy efficiency of houses
Southall houses by potential energy rating
Potential energy rating | Southall | England & Wales |
---|
█ A | 2.0% | 5.8% |
█ B | 67.5% | 57.4% |
█ C | 27.7% | 32.2% |
█ D | 1.5% | 1.6% |
█ E | 0.9% | 1.5% |
█ F | 0.2% | 0.4% |
█ G | 0.2% | 1.1% |
Southall houses by main heating control energy efficiency
Main heating control | Southall | England & Wales |
---|
█ very poor | 7.6% | 5.2% |
█ poor | 6.1% | 5.6% |
█ average | 34.2% | 28.7% |
█ good | 49.1% | 53.3% |
█ very good | 3.1% | 7.2% |
Southall houses by main heating energy efficiency
Main heat efficiency | Southall | England & Wales |
---|
█ very poor | 1.4% | 1.8% |
█ poor | 0.8% | 2.4% |
█ average | 3.8% | 9.0% |
█ good | 91.2% | 83.3% |
█ very good | 2.8% | 3.5% |
Southall houses by walls energy efficiency
Walls efficiency | Southall | England & Wales |
---|
█ very poor | 42.8% | 23.8% |
█ poor | 22.1% | 16.6% |
█ average | 9.4% | 12.3% |
█ good | 21.4% | 38.5% |
█ very good | 4.3% | 8.8% |
Southall houses by windows energy efficiency
Windows efficiency | Southall | England & Wales |
---|
█ very poor | 2.5% | 3.9% |
█ poor | 2.7% | 3.9% |
█ average | 69.5% | 55.8% |
█ good | 21.3% | 28.2% |
█ very good | 4.0% | 8.1% |
Southall houses by hot water heating energy efficiency
Hot water heating energy efficiency | Southall | England & Wales |
---|
█ very poor | 2.6% | 4.0% |
█ poor | 4.7% | 6.6% |
█ average | 12.2% | 13.6% |
█ good | 76.0% | 71.0% |
█ very good | 4.5% | 4.9% |
Southall houses by lighting energy efficiency
Lightning energy efficiency | Southall | England & Wales |
---|
█ very poor | 11.8% | 12.6% |
█ poor | 7.3% | 9.0% |
█ average | 12.2% | 15.1% |
█ good | 16.6% | 17.4% |
█ very good | 52.1% | 45.9% |
Plumplot area insights - interactive charts and maps
Other reports for Southall postcode area