Southall house energy costs
June 2023
The average yearly heating cost per house was £702 in the last 10 years in Southall postcode area. This is by £81.2 less than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 29.4% to £495.
Southall houses by heating cost per square meters
Heating cost per 10m² per year | Southall | England & Wales |
---|
&blo£0-£39.99 | 6.2% | 10.7% |
█ £40+ | 12.3% | 11.5% |
█ £55+ | 23.5% | 21.8% |
█ £70+ | 31.8% | 26.2% |
█ £90+ | 19.7% | 19.3% |
█ £120+ | 6.5% | 10.5% |
Southall map of potential energy efficiency improvement of houses
Southall houses by hot water cost per square meters
Hot water cost per 10m² per year | Southall | England & Wales |
---|
█ £0-£9.99 | 19.1% | 23.1% |
█ £10.0+ | 25.6% | 23.7% |
█ £12.5+ | 18.4% | 18.7% |
█ £15.0+ | 17.3% | 15.9% |
█ £20.0+ | 11.5% | 10.8% |
█ £30.0+ | 8.0% | 7.9% |
Southall houses by lighting cost per square meters
Lighting cost per 10m² per year | Southall | England & Wales |
---|
█ £0-£4.99 | 1.3% | 2.2% |
█ £5+ | 20.7% | 18.8% |
█ £7+ | 27.2% | 24.5% |
█ £8.50+ | 20.5% | 21.6% |
█ £10.00+ | 20.7% | 21.8% |
█ £12.50+ | 9.7% | 11.1% |
Southall houses by heating cost per room
Heating cost per habitable room | Southall | England & Wales |
---|
█ £0-£99.99 | 13.0% | 13.4% |
█ £100+ | 20.4% | 18.5% |
█ £125+ | 21.7% | 18.4% |
█ £150+ | 28.3% | 25.5% |
█ £200+ | 9.8% | 12.2% |
█ £250+ | 6.7% | 11.9% |
Southall houses by hot water cost per room
Hot water cost per habitable room | Southall | England & Wales |
---|
█ £0-£18.99 | 17.7% | 18.6% |
█ £19+ | 30.0% | 29.5% |
█ £25+ | 21.1% | 21.0% |
█ £32+ | 16.3% | 15.9% |
█ £45+ | 7.1% | 7.3% |
█ £60+ | 7.8% | 7.8% |
Southall houses by lighting cost per room
Lighting cost per habitable room | Southall | England & Wales |
---|
█ £0-£10.99 | 7.5% | 5.5% |
█ £11+ | 19.7% | 16.4% |
█ £14+ | 23.9% | 23.1% |
█ £17+ | 19.3% | 20.7% |
█ £20+ | 15.5% | 17.9% |
█ £24+ | 14.0% | 16.5% |
Plumplot area insights - interactive charts and maps
Other reports for Southall postcode area