Southend-on-Sea flat energy costs
June 2023
The average yearly heating cost per flat was £421 in the last 10 years in Southend-on-Sea postcode area. This is by £26.6 more than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 28.2% to £302.
Southend on Sea flats by heating cost per square meters
Heating cost per 10m² per year | Southend-on-Sea | England & Wales |
---|
█ £0-£39.99 | 16.5% | 24.1% |
█ £40+ | 16.2% | 17.5% |
█ £55+ | 17.8% | 17.8% |
█ £70+ | 19.5% | 16.8% |
█ £90+ | 17.8% | 12.9% |
█ £120+ | 12.2% | 10.9% |
Southend on Sea map of potential energy efficiency improvement of flats
Southend on Sea flats by hot water cost per square meters
Hot water cost per 10m² per year | Southend-on-Sea | England & Wales |
---|
█ £0-£9.99 | 2.5% | 3.9% |
█ £10.0+ | 8.9% | 10.3% |
█ £12.5+ | 17.7% | 17.0% |
█ £15.0+ | 23.6% | 24.2% |
█ £20.0+ | 20.6% | 17.2% |
█ £30.0+ | 26.6% | 27.4% |
Southend on Sea flats by lighting cost per square meters
Lighting cost per 10m² per year | Southend-on-Sea | England & Wales |
---|
█ £0-£4.99 | 0.7% | 0.7% |
█ £5+ | 11.7% | 12.1% |
█ £7+ | 18.4% | 21.1% |
█ £8.50+ | 22.3% | 24.6% |
█ £10.00+ | 25.4% | 23.8% |
█ £12.50+ | 21.4% | 17.7% |
Southend on Sea flats by heating cost per room
Heating cost per habitable room | Southend-on-Sea | England & Wales |
---|
█ £0-£99.99 | 18.7% | 24.4% |
█ £100+ | 13.5% | 15.4% |
█ £125+ | 14.5% | 14.6% |
█ £150+ | 23.3% | 20.2% |
█ £200+ | 13.9% | 10.6% |
█ £250+ | 16.1% | 14.7% |
Southend on Sea flats by hot water cost per room
Hot water cost per habitable room | Southend-on-Sea | England & Wales |
---|
█ £0-£18.99 | 1.4% | 1.6% |
█ £19+ | 7.3% | 7.9% |
█ £25+ | 19.2% | 18.6% |
█ £32+ | 27.8% | 27.0% |
█ £45+ | 15.6% | 14.0% |
█ £60+ | 28.7% | 30.8% |
Southend on Sea flats by lighting cost per room
Lighting cost per habitable room | Southend-on-Sea | England & Wales |
---|
█ £0-£10.99 | 2.4% | 2.9% |
█ £11+ | 8.1% | 8.3% |
█ £14+ | 13.9% | 14.4% |
█ £17+ | 16.5% | 17.4% |
█ £20+ | 20.8% | 20.6% |
█ £24+ | 38.3% | 36.5% |
Plumplot area insights - interactive charts and maps
Other reports for Southend-on-Sea postcode area