Southend-on-Sea house energy costs
June 2023
The average yearly heating cost per house was £762 in the last 10 years in Southend-on-Sea postcode area. This is by £20.4 less than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 29.2% to £540.
Southend on Sea houses by heating cost per square meters
Heating cost per 10m² per year | Southend-on-Sea | England & Wales |
---|
█ £0-£39.99 | 7.4% | 10.7% |
█ £40+ | 12.0% | 11.5% |
█ £55+ | 22.4% | 21.8% |
█ £70+ | 27.2% | 26.2% |
█ £90+ | 21.0% | 19.3% |
█ £120+ | 10.0% | 10.5% |
Southend on Sea map of potential energy efficiency improvement of houses
Southend on Sea houses by hot water cost per square meters
Hot water cost per 10m² per year | Southend-on-Sea | England & Wales |
---|
█ £0-£9.99 | 21.9% | 23.1% |
█ £10.0+ | 22.9% | 23.7% |
█ £12.5+ | 17.0% | 18.7% |
█ £15.0+ | 17.6% | 15.9% |
█ £20.0+ | 12.8% | 10.8% |
█ £30.0+ | 7.7% | 7.9% |
Southend on Sea houses by lighting cost per square meters
Lighting cost per 10m² per year | Southend-on-Sea | England & Wales |
---|
█ £0-£4.99 | 1.7% | 2.2% |
█ £5+ | 14.6% | 18.8% |
█ £7+ | 21.1% | 24.5% |
█ £8.50+ | 22.3% | 21.6% |
█ £10.00+ | 26.2% | 21.8% |
█ £12.50+ | 14.0% | 11.1% |
Southend on Sea houses by heating cost per room
Heating cost per habitable room | Southend-on-Sea | England & Wales |
---|
█ £0-£99.99 | 11.0% | 13.4% |
█ £100+ | 17.1% | 18.5% |
█ £125+ | 18.9% | 18.4% |
█ £150+ | 28.2% | 25.5% |
█ £200+ | 13.8% | 12.2% |
█ £250+ | 11.0% | 11.9% |
Southend on Sea houses by hot water cost per room
Hot water cost per habitable room | Southend-on-Sea | England & Wales |
---|
█ £0-£18.99 | 15.8% | 18.6% |
█ £19+ | 26.9% | 29.5% |
█ £25+ | 22.3% | 21.0% |
█ £32+ | 18.4% | 15.9% |
█ £45+ | 8.6% | 7.3% |
█ £60+ | 7.9% | 7.8% |
Southend on Sea houses by lighting cost per room
Lighting cost per habitable room | Southend-on-Sea | England & Wales |
---|
█ £0-£10.99 | 3.2% | 5.5% |
█ £11+ | 11.6% | 16.4% |
█ £14+ | 20.4% | 23.1% |
█ £17+ | 21.7% | 20.7% |
█ £20+ | 21.6% | 17.9% |
█ £24+ | 21.6% | 16.5% |
Plumplot area insights - interactive charts and maps
Other reports for Southend-on-Sea postcode area