Surrey house features
June 2023
The average house size in Surrey county is 123.4m². This is by 22.3m² more than the average house size in England and Wales. On average, a house has 5.4 rooms including kitchen. This is by 0.5 more than the average house.
Surrey houses by number of rooms
Room count is number of habitable rooms. Habitable rooms include any living room, sitting room, dining room, bedroom, study and similar; and also a non-separated conservatory and a kitchen/diner having a discrete seating area. Excluded from the room count are any room used solely as a kitchen, utility room, bathroom, cloakroom, en-suite accommodation and similar, any hallway, stairs or landing, and any room not having a window.
No. of rooms | Surrey | England & Wales |
---|
█ 2 | 3.3% | 2.9% |
█ 3 | 10.1% | 12.6% |
█ 4 | 21.9% | 27.3% |
█ 5 | 25.9% | 31.2% |
█ 6+ | 38.8% | 26.1% |
Surrey map of average floor area size of houses
Surrey houses by floor area size
The gross floor area - the total of all enclosed spaces measured to the internal face of the external walls
Floor area size | Surrey | England & Wales |
---|
█ under 30m² | 0.2% | 0.1% |
█ 30-49m² | 3.5% | 3.4% |
█ 50-69m² | 10.8% | 16.5% |
█ 70-89m² | 25.5% | 33.8% |
█ 90-109m² | 18.1% | 19.0% |
█ 110-149m² | 20.6% | 16.2% |
█ 150m²+ | 21.4% | 10.8% |
Surrey houses by rental type
Rental type | Surrey | England & Wales |
---|
█ social rental | 4.2% | 7.5% |
█ private rental | 14.1% | 17.0% |
█ non-rental | 81.7% | 75.5% |
Surrey houses by number of fireplaces
The number of open fireplaces in the property. Air can pass between the inside of the property and the outside.
Number of fireplaces | Surrey | England & Wales |
---|
█ 0 | 78.2% | 88.9% |
█ 1 | 18.2% | 9.2% |
█ 2 | 3.0% | 1.6% |
█ 3+ | 0.6% | 0.3% |
Surrey houses by main heating fuel
The type of fuel used to power the central heating. Bio is one of biomass, B30D, B30K, bioethanol, biogas, rapeseed. Coal also includes anthracite. Dual is dual fuel with mineral or wood. Wood can be pellets, chips or logs.
Main heating fuel type | Surrey | England & Wales |
---|
█ bio | 0.0% | 0.0% |
█ coal | 0.0% | 0.2% |
█ dual | 0.1% | 0.3% |
█ elect | 4.3% | 5.1% |
█ gas | 92.8% | 88.1% |
█ LPG | 0.8% | 1.0% |
█ no heat | 0.1% | 0.2% |
█ oil | 1.8% | 4.9% |
█ waste | 0.0% | 0.0% |
█ wood | 0.1% | 0.2% |
Surrey houses by windows glazing
The type of glazing. From British Fenestration Rating Council or manufacturer declaration.
Windows glazing | Surrey | England & Wales |
---|
█ sigle | 3.8% | 3.0% |
█ double/secondary | 88.9% | 88.6% |
█ triple/multiple | 0.5% | 0.3% |
█ high perfomance | 6.8% | 8.1% |
Surrey houses by gas meter availability
A gas meter or a gas-burning appliance is available in the dwelling. A closed-off gas pipe does not count.
Mains gas | Surrey | England & Wales |
---|
█ gas meter/-burning appliance | 86.6% | 80.8% |
█ no gas meter | 13.4% | 19.2% |
Surrey houses by number of heated rooms
No. of rooms | Surrey | England & Wales |
---|
█ 1 | 0.4% | 0.7% |
█ 2 | 3.6% | 3.6% |
█ 3 | 10.4% | 13.0% |
█ 4 | 22.0% | 27.3% |
█ 5 | 25.6% | 30.2% |
█ 6+ | 38.2% | 25.1% |
Surrey houses by solar heating availability
Indicates whether the heating in the property is solar powered.
Solar heating | Surrey | England & Wales |
---|
█ solar | 0.9% | 0.5% |
█ no solar | 99.1% | 99.5% |
Plumplot area insights - interactive charts and maps
Other reports for Surrey county