The overall crime rate in Wales region is 99 crimes per 1,000. Most crimes, 115k crimes were violent crimes which is 38.2% of all crimes committed in the area. Violent crime rate is at 107% of national crime rate. Shoplifting crime was the fastest growing crime and it increased by 17.5% over the last twelve months.The category of "public order crime" is the highest ranking crime category when category crime rate is compared to the national average. "Public order crime" rate is at 135% of national crime rate which puts Wales on 2. position out of 9 England's and Wales' regions in this crime category. "Public order crime" makes up 10.0% of all crimes committed in the area. The total number of "public order crime" is 30.0k cases and has decreased by 12.1% when compared year-over-year in the period of October 2023 - September 2024.
Crime statistic | Share of all crimes | Ranking (9 regions) | % of national crime rate | Crime volume | % annual change |
---|---|---|---|---|---|
Violent crime → | 38.2% | 5. highest | 107% | 115k | -3.0% |
Antisocial behaviour crime → | 15.9% | 4. highest | 99% | 47.7k | -11.3% |
Public order crime → | 10.0% | 2. highest | 135% | 30.0k | -12.1% |
Criminal damage and arson crime → | 8.7% | 4. highest | 111% | 26.2k | 16.0% |
Shoplifting crime → | 8.2% | 3. lowest | 101% | 24.7k | 17.5% |
Other theft crime → | 5.7% | 1. lowest | 74% | 17.0k | -11.1% |
Vehicle crime → | 3.8% | 1. lowest | 61% | 11.5k | 4.1% |
Burglary crime → | 3.0% | 1. lowest | 70% | 9.0k | 11.0% |
Drugs crime → | 2.2% | 2. lowest | 77% | 6.5k | -12.0% |
Other crime → | 2.0% | 3. lowest | 100% | 6.1k | 5.7% |
Bicycle theft crime → | 0.8% | 2. lowest | 75% | 2.3k | -9.4% |
Possession of weapons crime → | 0.7% | 2. lowest | 76% | 2.1k | 8.1% |
Theft from the person crime → | 0.5% | 1. lowest | 23% | 1.6k | 4.7% |
Robbery crime → | 0.4% | 1. lowest | 28% | 1.1k | 8.7% |
Crime statistic | Share of all crimes | Crime rate ranking | % of national crime rate | Crime volume | % annual change |
For details, click on the crime name with '→' |
This graph compares crime rate in Wales region to the national crime rate for each crime statistic.
Crime statistic | Wales region crime rate | England and Wales - national crime rate |
---|---|---|
Anti-social behaviour | 15.7 | 15.9 |
Bicycle theft | 0.8 | 1.0 |
Burglary | 3.0 | 4.3 |
Criminal damage and arson | 8.6 | 7.8 |
Drugs | 2.1 | 2.8 |
Other crime | 2.0 | 2.0 |
Other theft | 5.6 | 7.6 |
Possession of weapons | 0.7 | 0.9 |
Public order | 9.9 | 7.3 |
Robbery | 0.4 | 1.3 |
Shoplifting | 8.1 | 8.1 |
Theft from the person | 0.5 | 2.3 |
Vehicle crime | 3.8 | 6.2 |
Violent crime | 37.8 | 35.1 |