The overall crime rate in Wales region is 98.6 crimes per 1,000. Most crimes, 115k crimes were violent crimes which is 38.3% of all crimes committed in the area. Violent crime rate is at 108% of national crime rate. Robbery crime was the fastest growing crime and it increased by 14.3% over the last twelve months.The category of "public order crime" is the highest ranking crime category when category crime rate is compared to the national average. "Public order crime" rate is at 134% of national crime rate which puts Wales on 2. position out of 9 England's and Wales' regions in this crime category. "Public order crime" makes up 9.9% of all crimes committed in the area. The total number of "public order crime" is 29.8k cases and has decreased by 11.1% when compared year-over-year in the period of November 2023 - October 2024.
Crime statistic | Share of all crimes | Ranking (9 regions) | % of national crime rate | Crime volume | % annual change |
---|---|---|---|---|---|
Violent crime → | 38.3% | 5. highest | 108% | 115k | -2.5% |
Antisocial behaviour crime → | 15.6% | 4. highest | 97% | 46.8k | -13.5% |
Public order crime → | 9.9% | 2. highest | 134% | 29.8k | -11.1% |
Criminal damage and arson crime → | 8.7% | 4. highest | 110% | 26.0k | 12.8% |
Shoplifting crime → | 8.3% | 3. lowest | 99% | 24.7k | 14.0% |
Other theft crime → | 5.7% | 1. lowest | 74% | 16.9k | -10.7% |
Vehicle crime → | 3.9% | 1. lowest | 62% | 11.6k | 4.5% |
Burglary crime → | 3.0% | 1. lowest | 70% | 9.1k | 11.6% |
Drugs crime → | 2.2% | 2. lowest | 77% | 6.7k | -7.8% |
Other crime → | 2.1% | 3. lowest | 101% | 6.2k | 9.9% |
Bicycle theft crime → | 0.7% | 2. lowest | 73% | 2.2k | -12.8% |
Possession of weapons crime → | 0.7% | 2. lowest | 77% | 2.2k | 11.3% |
Theft from the person crime → | 0.5% | 1. lowest | 22% | 1.5k | 3.8% |
Robbery crime → | 0.4% | 1. lowest | 29% | 1.2k | 14.3% |
Crime statistic | Share of all crimes | Crime rate ranking | % of national crime rate | Crime volume | % annual change |
For details, click on the crime name with '→' |
This graph compares crime rate in Wales region to the national crime rate for each crime statistic.
Crime statistic | Wales region crime rate | England and Wales - national crime rate |
---|---|---|
Anti-social behaviour | 15.4 | 15.9 |
Bicycle theft | 0.7 | 1.0 |
Burglary | 3.0 | 4.2 |
Criminal damage and arson | 8.6 | 7.8 |
Drugs | 2.2 | 2.8 |
Other crime | 2.1 | 2.0 |
Other theft | 5.6 | 7.5 |
Possession of weapons | 0.7 | 0.9 |
Public order | 9.8 | 7.3 |
Robbery | 0.4 | 1.3 |
Shoplifting | 8.1 | 8.2 |
Theft from the person | 0.5 | 2.3 |
Vehicle crime | 3.8 | 6.1 |
Violent crime | 37.8 | 35.1 |