The overall crime rate in Wales region is 99 crimes per 1,000. Most crimes, 116k crimes were violent crimes which is 38.5% of all crimes committed in the area. Violent crime rate is at 109% of national crime rate. Other crime was the fastest growing crime and it increased by 22.3% over the last twelve months.The category of "public order crime" is the highest ranking crime category when category crime rate is compared to the national average. "Public order crime" rate is at 135% of national crime rate which puts Wales on 2. position out of 9 England's and Wales' regions in this crime category. "Public order crime" makes up 9.8% of all crimes committed in the area. The total number of "public order crime" is 29.5k cases and has decreased by 7.8% when compared year-over-year in the period of February 2024 - January 2025.
Crime statistic | Share of all crimes | Ranking (9 regions) | % of national crime rate | Crime volume | % annual change |
---|---|---|---|---|---|
Violent crime → | 38.5% | 5. highest | 109% | 116k | -0.9% |
Antisocial behaviour crime → | 15.6% | 4. highest | 97% | 46.8k | -13.2% |
Public order crime → | 9.8% | 2. highest | 135% | 29.5k | -7.8% |
Criminal damage and arson crime → | 8.6% | 4. highest | 112% | 25.9k | 8.3% |
Shoplifting crime → | 8.2% | 3. lowest | 95% | 24.6k | 6.8% |
Other theft crime → | 5.6% | 1. lowest | 76% | 16.7k | -10.3% |
Vehicle crime → | 3.8% | 1. lowest | 63% | 11.3k | 0.9% |
Burglary crime → | 3.0% | 1. lowest | 73% | 9.1k | 12.9% |
Drugs crime → | 2.4% | 2. lowest | 78% | 7.2k | 6.0% |
Other crime → | 2.3% | 5. highest | 104% | 6.8k | 22.3% |
Possession of weapons crime → | 0.7% | 3. lowest | 81% | 2.2k | 9.6% |
Bicycle theft crime → | 0.7% | 1. lowest | 70% | 2.1k | -22.9% |
Theft from the person crime → | 0.5% | 2. lowest | 21% | 1.5k | 1.0% |
Robbery crime → | 0.4% | 1. lowest | 28% | 1.1k | 7.9% |
Crime statistic | Share of all crimes | Crime rate ranking | % of national crime rate | Crime volume | % annual change |
For details, click on the crime name with '→' |
This graph compares crime rate in Wales region to the national crime rate for each crime statistic.
Crime statistic | Wales region crime rate | England and Wales - national crime rate |
---|---|---|
Anti-social behaviour | 15.4 | 15.9 |
Bicycle theft | 0.7 | 1.0 |
Burglary | 3.0 | 4.1 |
Criminal damage and arson | 8.5 | 7.6 |
Drugs | 2.4 | 3.0 |
Other crime | 2.2 | 2.2 |
Other theft | 5.5 | 7.3 |
Possession of weapons | 0.7 | 0.9 |
Public order | 9.7 | 7.2 |
Robbery | 0.4 | 1.3 |
Shoplifting | 8.1 | 8.5 |
Theft from the person | 0.5 | 2.4 |
Vehicle crime | 3.7 | 5.9 |
Violent crime | 38.1 | 34.8 |