Wales home energy efficiency
June 2023
Residential buildings are energy-inefficient. The average home energy rating in Wales region is 62.7, D rating. This is by 2.4 worse score than the average home energy rating in England and Wales. The average potential rating is 79.7, C rating.
Wales homes by energy rating
Energy rating | Wales | England & Wales |
---|
█ A | 0.2% | 0.1% |
█ B | 8.5% | 11.5% |
█ C | 55.1% | 57.6% |
█ D | 13.3% | 12.9% |
█ E | 16.1% | 14.0% |
█ F | 4.9% | 3.0% |
█ G | 1.8% | 0.8% |
Wales map of energy efficiency of properties
Wales homes by potential energy rating
Potential energy rating | Wales | England & Wales |
---|
█ A | 4.4% | 3.9% |
█ B | 49.9% | 47.2% |
█ C | 40.2% | 44.4% |
█ D | 1.7% | 1.8% |
█ E | 1.7% | 1.6% |
█ F | 0.6% | 0.4% |
█ G | 1.5% | 0.7% |
Wales homes by main heating control energy efficiency
Main heating control | Wales | England & Wales |
---|
█ very poor | 7.5% | 5.2% |
█ poor | 8.2% | 8.9% |
█ average | 30.0% | 27.5% |
█ good | 49.3% | 52.5% |
█ very good | 5.0% | 5.9% |
Wales homes by main heating energy efficiency
Main heat efficiency | Wales | England & Wales |
---|
█ very poor | 5.0% | 6.0% |
█ poor | 4.1% | 3.2% |
█ average | 13.6% | 10.1% |
█ good | 74.2% | 76.2% |
█ very good | 3.1% | 4.6% |
Wales homes by walls energy efficiency
Walls efficiency | Wales | England & Wales |
---|
█ very poor | 27.1% | 23.5% |
█ poor | 16.4% | 15.9% |
█ average | 9.2% | 10.8% |
█ good | 38.9% | 39.0% |
█ very good | 8.4% | 10.9% |
Wales homes by windows energy efficiency
Windows efficiency | Wales | England & Wales |
---|
█ very poor | 4.0% | 5.9% |
█ poor | 3.4% | 3.8% |
█ average | 53.4% | 51.1% |
█ good | 31.7% | 29.4% |
█ very good | 7.4% | 9.8% |
Wales homes by hot water heating energy efficiency
Hot water heating energy efficiency | Wales | England & Wales |
---|
█ very poor | 7.6% | 7.4% |
█ poor | 8.6% | 6.6% |
█ average | 15.1% | 13.6% |
█ good | 64.0% | 66.3% |
█ very good | 4.6% | 6.0% |
Wales homes by lighting energy efficiency
Lightning energy efficiency | Wales | England & Wales |
---|
█ very poor | 12.3% | 12.6% |
█ poor | 8.9% | 8.0% |
█ average | 14.8% | 13.8% |
█ good | 17.3% | 16.2% |
█ very good | 46.6% | 49.4% |
Plumplot area insights - interactive charts and maps
Other reports for Wales region