Wales house energy efficiency
June 2023
Houses are energy-inefficient. The average house energy rating in Wales region is 61.1, D rating. This is by 1.8 worse score than the average house energy rating in England and Wales. The average potential rating is 80.7, C rating.
Wales houses by energy rating
Energy rating | Wales | England & Wales |
---|
█ A | 0.2% | 0.2% |
█ B | 7.1% | 8.6% |
█ C | 52.1% | 54.9% |
█ D | 14.9% | 15.3% |
█ E | 18.0% | 16.5% |
█ F | 5.6% | 3.7% |
█ G | 2.0% | 1.0% |
Wales map of energy efficiency of houses
Wales houses by potential energy rating
Potential energy rating | Wales | England & Wales |
---|
█ A | 5.5% | 5.8% |
█ B | 57.0% | 57.4% |
█ C | 31.7% | 32.2% |
█ D | 1.7% | 1.6% |
█ E | 1.7% | 1.5% |
█ F | 0.6% | 0.4% |
█ G | 1.9% | 1.1% |
Wales houses by main heating control energy efficiency
Main heating control | Wales | England & Wales |
---|
█ very poor | 7.9% | 5.2% |
█ poor | 6.4% | 5.6% |
█ average | 31.3% | 28.7% |
█ good | 48.9% | 53.3% |
█ very good | 5.5% | 7.2% |
Wales houses by main heating energy efficiency
Main heat efficiency | Wales | England & Wales |
---|
█ very poor | 2.6% | 1.8% |
█ poor | 4.1% | 2.4% |
█ average | 13.9% | 9.0% |
█ good | 76.7% | 83.3% |
█ very good | 2.8% | 3.5% |
Wales houses by walls energy efficiency
Walls efficiency | Wales | England & Wales |
---|
█ very poor | 28.8% | 23.8% |
█ poor | 17.0% | 16.6% |
█ average | 9.7% | 12.3% |
█ good | 37.0% | 38.5% |
█ very good | 7.4% | 8.8% |
Wales houses by windows energy efficiency
Windows efficiency | Wales | England & Wales |
---|
█ very poor | 3.5% | 3.9% |
█ poor | 3.6% | 3.9% |
█ average | 55.8% | 55.8% |
█ good | 30.4% | 28.2% |
█ very good | 6.7% | 8.1% |
Wales houses by hot water heating energy efficiency
Hot water heating energy efficiency | Wales | England & Wales |
---|
█ very poor | 5.8% | 4.0% |
█ poor | 9.4% | 6.6% |
█ average | 15.5% | 13.6% |
█ good | 65.2% | 71.0% |
█ very good | 4.1% | 4.9% |
Wales houses by lighting energy efficiency
Lightning energy efficiency | Wales | England & Wales |
---|
█ very poor | 12.4% | 12.6% |
█ poor | 9.5% | 9.0% |
█ average | 15.5% | 15.1% |
█ good | 17.9% | 17.4% |
█ very good | 44.7% | 45.9% |
Plumplot area insights - interactive charts and maps
Other reports for Wales region