Halifax flat energy costs
June 2023
The average yearly heating cost per flat was £463 in the last 10 years in Halifax postcode area. This is by £69.1 more than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 27.5% to £336.
Halifax flats by heating cost per square meters
Heating cost per 10m² per year | Halifax | England & Wales |
---|
█ £0-£39.99 | 14.7% | 24.1% |
█ £40+ | 16.5% | 17.5% |
█ £55+ | 19.2% | 17.8% |
█ £70+ | 17.5% | 16.8% |
█ £90+ | 15.3% | 12.9% |
█ £120+ | 16.7% | 10.9% |
Halifax map of potential energy efficiency improvement of flats
Halifax flats by hot water cost per square meters
Hot water cost per 10m² per year | Halifax | England & Wales |
---|
█ £0-£9.99 | 2.4% | 3.9% |
█ £10.0+ | 7.3% | 10.3% |
█ £12.5+ | 13.0% | 17.0% |
█ £15.0+ | 26.0% | 24.2% |
█ £20.0+ | 17.2% | 17.2% |
█ £30.0+ | 34.0% | 27.4% |
Halifax flats by lighting cost per square meters
Lighting cost per 10m² per year | Halifax | England & Wales |
---|
█ £0-£4.99 | 0.6% | 0.7% |
█ £5+ | 7.9% | 12.1% |
█ £7+ | 19.8% | 21.1% |
█ £8.50+ | 24.1% | 24.6% |
█ £10.00+ | 26.2% | 23.8% |
█ £12.50+ | 21.4% | 17.7% |
Halifax flats by heating cost per room
Heating cost per habitable room | Halifax | England & Wales |
---|
█ £0-£99.99 | 21.0% | 24.4% |
█ £100+ | 12.3% | 15.4% |
█ £125+ | 13.9% | 14.6% |
█ £150+ | 21.0% | 20.2% |
█ £200+ | 12.4% | 10.6% |
█ £250+ | 19.3% | 14.7% |
Halifax flats by hot water cost per room
Hot water cost per habitable room | Halifax | England & Wales |
---|
█ £0-£18.99 | 0.9% | 1.6% |
█ £19+ | 4.6% | 7.9% |
█ £25+ | 14.1% | 18.6% |
█ £32+ | 31.4% | 27.0% |
█ £45+ | 13.2% | 14.0% |
█ £60+ | 35.8% | 30.8% |
Halifax flats by lighting cost per room
Lighting cost per habitable room | Halifax | England & Wales |
---|
█ £0-£10.99 | 2.1% | 2.9% |
█ £11+ | 6.3% | 8.3% |
█ £14+ | 12.4% | 14.4% |
█ £17+ | 17.1% | 17.4% |
█ £20+ | 22.0% | 20.6% |
█ £24+ | 40.1% | 36.5% |
Plumplot area insights - interactive charts and maps
Other reports for Halifax postcode area