Halifax house energy costs
June 2023
The average yearly heating cost per house was £978 in the last 10 years in Halifax postcode area. This is by £195.5 more than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 31.7% to £668.
Halifax houses by heating cost per square meters
Heating cost per 10m² per year | Halifax | England & Wales |
---|
█ £0-£39.99 | 5.8% | 10.7% |
█ £40+ | 6.0% | 11.5% |
█ £55+ | 11.6% | 21.8% |
█ £70+ | 20.6% | 26.2% |
█ £90+ | 29.0% | 19.3% |
█ £120+ | 27.0% | 10.5% |
Halifax map of potential energy efficiency improvement of houses
Halifax houses by hot water cost per square meters
Hot water cost per 10m² per year | Halifax | England & Wales |
---|
█ £0-£9.99 | 25.4% | 23.1% |
█ £10.0+ | 24.6% | 23.7% |
█ £12.5+ | 21.8% | 18.7% |
█ £15.0+ | 15.4% | 15.9% |
█ £20.0+ | 5.8% | 10.8% |
█ £30.0+ | 6.9% | 7.9% |
Halifax houses by lighting cost per square meters
Lighting cost per 10m² per year | Halifax | England & Wales |
---|
█ £0-£4.99 | 2.2% | 2.2% |
█ £5+ | 17.7% | 18.8% |
█ £7+ | 22.9% | 24.5% |
█ £8.50+ | 21.7% | 21.6% |
█ £10.00+ | 23.0% | 21.8% |
█ £12.50+ | 12.4% | 11.1% |
Halifax houses by heating cost per room
Heating cost per habitable room | Halifax | England & Wales |
---|
█ £0-£99.99 | 6.9% | 13.4% |
█ £100+ | 10.9% | 18.5% |
█ £125+ | 12.7% | 18.4% |
█ £150+ | 23.8% | 25.5% |
█ £200+ | 18.0% | 12.2% |
█ £250+ | 27.7% | 11.9% |
Halifax houses by hot water cost per room
Hot water cost per habitable room | Halifax | England & Wales |
---|
█ £0-£18.99 | 21.6% | 18.6% |
█ £19+ | 32.7% | 29.5% |
█ £25+ | 21.9% | 21.0% |
█ £32+ | 12.6% | 15.9% |
█ £45+ | 4.5% | 7.3% |
█ £60+ | 6.6% | 7.8% |
Halifax houses by lighting cost per room
Lighting cost per habitable room | Halifax | England & Wales |
---|
█ £0-£10.99 | 5.3% | 5.5% |
█ £11+ | 15.5% | 16.4% |
█ £14+ | 22.1% | 23.1% |
█ £17+ | 20.1% | 20.7% |
█ £20+ | 18.5% | 17.9% |
█ £24+ | 18.5% | 16.5% |
Plumplot area insights - interactive charts and maps
Other reports for Halifax postcode area