In London region, the average price per square metre of a house is £7.0k, a flat is £7.6k, a newly build property is £11.5k and an older property is £7.1k.
October 2023 - September 2024
October 2023 - September 2024
Comparison of the average property price per square metre and an average floor area size by region in the previous 12 months. The size of the circle shows the number of property transactions with known floor area size. The bigger the circle the higher the sales volumes in region.
Yearly average nominal price per square metre compared to England & Wales' house prices
Nominal average price per m2 | ||
---|---|---|
Year | London region | England & Wales |
2024 | £7.1k | £3.6k |
2023 | £7.5k | £3.6k |
2022 | £7.6k | £3.7k |
2021 | £7.0k | £3.4k |
2020 | £7.0k | £3.2k |
2019 | £6.7k | £3.0k |
2018 | £6.7k | £3.0k |
2017 | £6.8k | £3.0k |
2016 | £6.6k | £2.9k |
2015 | £6.1k | £2.7k |
2014 | £5.8k | £2.6k |
2013 | £5.1k | £2.5k |
2012 | £4.7k | £2.4k |
2011 | £4.5k | £2.3k |
2010 | £4.4k | £2.3k |
2009 | £3.9k | £2.1k |
2008 | £4.0k | £2.2k |
2007 | £4.0k | £2.3k |
2006 | £3.5k | £2.1k |
2005 | £3.2k | £2.0k |
2004 | £3.1k | £1.8k |
2003 | £2.8k | £1.6k |
2002 | £2.6k | £1.4k |
2001 | £2.3k | £1.2k |
2000 | £2.1k | £1.1k |
1999 | £1.7k | £968 |
1998 | £1.5k | £862 |
1997 | £1.3k | £790 |
1996 | £1.1k | £710 |
1995 | £1.0k | £681 |
Yearly average nominal prices