Merseyside county Census 2021
91.7% people are white, 3.1% people are asian, 2.1% people are mixed.
59.8% are Christian, 31.0% have no religion, 5.3% provided no answer.
41.6% households have 1 car, 30.7% households have no car, 21.9% households have 2 cars. Merseyside population ethnic group
Ethnicity | Merseyside county | England & Wales (UK) |
---|
Asian | 3.1% | 9.3% |
Black | 1.5% | 4.0% |
Mixed | 2.1% | 2.9% |
Other | 1.5% | 2.1% |
White | 91.7% | 81.7% |
Merseyside population health
Health | Merseyside county | England & Wales (UK) |
---|
very good | 46.8% | 48.4% |
good | 31.6% | 33.6% |
average | 14.0% | 12.7% |
poor | 5.8% | 4.0% |
very poor | 1.8% | 1.2% |
Merseyside population religion
Religion | Merseyside county | England & Wales (UK) |
---|
Buddhist | 0.3% | 0.5% |
Christian | 59.8% | 46.2% |
Hindu | 0.5% | 1.7% |
Jewish | 0.2% | 0.5% |
Muslim | 2.4% | 6.5% |
No answer | 5.3% | 6.0% |
No religion | 31.0% | 37.2% |
Other | 0.1% | 0.9% |
Sikh | 0.4% | 0.6% |
Merseyside population economic activity
Economic activity | Merseyside county | England & Wales (UK) |
---|
Employee | 44.3% | 46.0% |
Empl. owner w/ empl. | 1.2% | 1.5% |
Empl. self, no empl. | 5.8% | 7.9% |
Empl. student | 1.8% | 1.7% |
Inactive home,family | 4.5% | 4.8% |
Inactive sick,other | 10.4% | 7.3% |
Retired | 22.0% | 21.6% |
Student, no work | 7.1% | 6.3% |
Unemployed | 2.9% | 2.8% |
Merseyside car availability in a household
On average, there are 1.03 cars per household in Merseyside county. In England and Wales it's 1.23 cars per household.
Number of cars in a household | Merseyside county | England & Wales (UK) |
---|
No car | 30.7% | 23.3% |
1 car | 41.6% | 41.3% |
2 cars | 21.9% | 26.2% |
3+ cars | 5.8% | 9.2% |
Merseyside household deprivation
A : very good .. E : very bad. A : household is not deprived, B : deprived in 1 dimension, ... E : household is deprived in all four dimensions (education, employment, health, housing).
Household deprivation | Merseyside county | England & Wales (UK) |
---|
A | 43.5% | 48.3% |
B | 33.2% | 33.5% |
C | 17.3% | 14.3% |
D | 5.7% | 3.7% |
E | 0.3% | 0.2% |
Merseyside population partnership
Partnership | Merseyside county | England & Wales (UK) |
---|
Never married/partnership | 43.7% | 37.9% |
Married/partnership | 38.4% | 44.6% |
Separated | 2.3% | 2.2% |
Divorced | 8.8% | 9.1% |
Widowed | 6.7% | 6.1% |
Plumplot area insights
Merseyside cars per household map
This map shows the average number of cars per a household in a given postcode sector.
Other reports for Merseyside county