Dyfed flat energy efficiency
June 2023
Flats are energetically very inefficient. The average flat energy rating in Dyfed county is 65.1, D rating. This is by 4.3 worse score than the average flat energy rating in England and Wales. The average potential rating is 74.8, C rating.
Dyfed flats by energy rating
Energy rating | Dyfed | England & Wales |
---|
█ A | 0.4% | 0.1% |
█ B | 11.0% | 17.3% |
█ C | 58.8% | 63.1% |
█ D | 8.9% | 8.1% |
█ E | 14.7% | 9.0% |
█ F | 4.6% | 1.8% |
█ G | 1.7% | 0.6% |
Dyfed map of energy efficiency of flats
Dyfed flats by potential energy rating
Potential energy rating | Dyfed | England & Wales |
---|
█ A | 0.5% | 0.1% |
█ B | 19.3% | 27.1% |
█ C | 73.5% | 68.5% |
█ D | 2.7% | 2.2% |
█ E | 2.8% | 1.6% |
█ F | 0.9% | 0.4% |
█ G | 0.3% | 0.1% |
Dyfed flats by main heating control energy efficiency
Main heating control | Dyfed | England & Wales |
---|
█ very poor | 5.3% | 5.2% |
█ poor | 22.1% | 15.2% |
█ average | 25.5% | 25.3% |
█ good | 44.0% | 51.0% |
█ very good | 3.1% | 3.3% |
Dyfed flats by main heating energy efficiency
Main heat efficiency | Dyfed | England & Wales |
---|
█ very poor | 13.9% | 14.1% |
█ poor | 6.7% | 4.8% |
█ average | 21.6% | 12.2% |
█ good | 53.7% | 62.1% |
█ very good | 4.1% | 6.7% |
Dyfed flats by walls energy efficiency
Walls efficiency | Dyfed | England & Wales |
---|
█ very poor | 27.6% | 22.9% |
█ poor | 15.5% | 14.6% |
█ average | 5.9% | 7.8% |
█ good | 41.5% | 39.9% |
█ very good | 9.5% | 14.8% |
Dyfed flats by windows energy efficiency
Windows efficiency | Dyfed | England & Wales |
---|
█ very poor | 14.1% | 9.7% |
█ poor | 5.8% | 3.6% |
█ average | 39.3% | 42.0% |
█ good | 34.1% | 31.6% |
█ very good | 6.7% | 13.1% |
Dyfed flats by hot water heating energy efficiency
Hot water heating energy efficiency | Dyfed | England & Wales |
---|
█ very poor | 19.8% | 14.2% |
█ poor | 8.8% | 6.7% |
█ average | 16.9% | 13.8% |
█ good | 48.2% | 57.0% |
█ very good | 6.2% | 8.3% |
Dyfed flats by lighting energy efficiency
Lightning energy efficiency | Dyfed | England & Wales |
---|
█ very poor | 10.8% | 12.5% |
█ poor | 5.9% | 6.0% |
█ average | 10.0% | 11.4% |
█ good | 13.6% | 13.9% |
█ very good | 59.7% | 56.2% |
Plumplot area insights - interactive charts and maps
Other reports for Dyfed county