Dyfed house energy efficiency
June 2023
Houses are energetically very inefficient. The average house energy rating in Dyfed county is 57.2, D rating. This is by 5.7 worse score than the average house energy rating in England and Wales. The average potential rating is 79.5, C rating.
Dyfed houses by energy rating
Energy rating | Dyfed | England & Wales |
---|
█ A | 0.4% | 0.2% |
█ B | 7.5% | 8.6% |
█ C | 40.9% | 54.9% |
█ D | 14.3% | 15.3% |
█ E | 22.5% | 16.5% |
█ F | 10.3% | 3.7% |
█ G | 4.1% | 1.0% |
Dyfed map of energy efficiency of houses
Dyfed houses by potential energy rating
Potential energy rating | Dyfed | England & Wales |
---|
█ A | 7.8% | 5.8% |
█ B | 47.7% | 57.4% |
█ C | 33.8% | 32.2% |
█ D | 2.2% | 1.6% |
█ E | 2.9% | 1.5% |
█ F | 1.1% | 0.4% |
█ G | 4.5% | 1.1% |
Dyfed houses by main heating control energy efficiency
Main heating control | Dyfed | England & Wales |
---|
█ very poor | 7.3% | 5.2% |
█ poor | 8.7% | 5.6% |
█ average | 31.1% | 28.7% |
█ good | 45.4% | 53.3% |
█ very good | 7.5% | 7.2% |
Dyfed houses by main heating energy efficiency
Main heat efficiency | Dyfed | England & Wales |
---|
█ very poor | 5.1% | 1.8% |
█ poor | 9.2% | 2.4% |
█ average | 32.3% | 9.0% |
█ good | 50.2% | 83.3% |
█ very good | 3.1% | 3.5% |
Dyfed houses by walls energy efficiency
Walls efficiency | Dyfed | England & Wales |
---|
█ very poor | 29.8% | 23.8% |
█ poor | 16.2% | 16.6% |
█ average | 8.6% | 12.3% |
█ good | 35.6% | 38.5% |
█ very good | 9.9% | 8.8% |
Dyfed houses by windows energy efficiency
Windows efficiency | Dyfed | England & Wales |
---|
█ very poor | 5.9% | 3.9% |
█ poor | 4.5% | 3.9% |
█ average | 48.0% | 55.8% |
█ good | 34.0% | 28.2% |
█ very good | 7.5% | 8.1% |
Dyfed houses by hot water heating energy efficiency
Hot water heating energy efficiency | Dyfed | England & Wales |
---|
█ very poor | 11.4% | 4.0% |
█ poor | 15.0% | 6.6% |
█ average | 28.2% | 13.6% |
█ good | 41.9% | 71.0% |
█ very good | 3.6% | 4.9% |
Dyfed houses by lighting energy efficiency
Lightning energy efficiency | Dyfed | England & Wales |
---|
█ very poor | 11.6% | 12.6% |
█ poor | 8.0% | 9.0% |
█ average | 13.5% | 15.1% |
█ good | 17.4% | 17.4% |
█ very good | 49.5% | 45.9% |
Plumplot area insights - interactive charts and maps
Other reports for Dyfed county