In Wales region, the average price per square metre of a house is £2.4k, a flat is £2.4k, a newly build property is £3.2k and an older property is £2.3k.
November 2023 - October 2024
November 2023 - October 2024
Comparison of the average property price per square metre and an average floor area size by region in the previous 12 months. The size of the circle shows the number of property transactions with known floor area size. The bigger the circle the higher the sales volumes in region.
Yearly average nominal price per square metre compared to England & Wales' house prices
Nominal average price per m2 | ||
---|---|---|
Year | Wales region | England & Wales |
2024 | £2.3k | £3.6k |
2023 | £2.4k | £3.6k |
2022 | £2.4k | £3.7k |
2021 | £2.1k | £3.4k |
2020 | £2.0k | £3.2k |
2019 | £1.9k | £3.0k |
2018 | £1.8k | £3.0k |
2017 | £1.7k | £3.0k |
2016 | £1.7k | £2.9k |
2015 | £1.6k | £2.7k |
2014 | £1.6k | £2.6k |
2013 | £1.5k | £2.5k |
2012 | £1.5k | £2.4k |
2011 | £1.5k | £2.3k |
2010 | £1.5k | £2.3k |
2009 | £1.5k | £2.1k |
2008 | £1.5k | £2.2k |
2007 | £1.6k | £2.3k |
2006 | £1.5k | £2.1k |
2005 | £1.4k | £2.0k |
2004 | £1.3k | £1.8k |
2003 | £1.0k | £1.6k |
2002 | £849 | £1.4k |
2001 | £718 | £1.2k |
2000 | £656 | £1.1k |
1999 | £603 | £968 |
1998 | £563 | £862 |
1997 | £542 | £790 |
1996 | £509 | £710 |
1995 | £499 | £681 |
Yearly average nominal prices