There were 28.7k property sales in Wales region in the previous twelve months and sales dropped by 27.0% (-11.5k transactions). 477 properties, 1.7% were sales of a newly built property. Most properties were sold in the £150k-£200k price range with 6244 (21.7%) properties sold, followed by £100k-£150k price range with 5940 (20.7%) properties sold.
Property price range | Market share | Sales volume |
---|---|---|
under £50k | 0.7% | 189 |
£50k-£100k | 9.9% | 2.8k |
£100k-£150k | 20.7% | 5.9k |
£150k-£200k | 21.7% | 6.2k |
£200k-£250k | 15.8% | 4.5k |
£250k-£300k | 10.7% | 3.1k |
£300k-£400k | 11.9% | 3.4k |
£400k-£500k | 4.5% | 1.3k |
£500k-£750k | 3.3% | 952 |
£750k-£1M | 0.6% | 171 |
over £1M | 0.2% | 65 |
Yearly property sales volume by nominal price ranges
Total sales volume by year
Market share by year
Total sales volumes by year
Market share by year
shows the total volume of new properties sold a given county.
County | Sales volume | Market share |
---|